PET heat shrinkable tube aluminum electrolytic capacitors
This product has a long-term temperature resistance of - 40+125 ℃ and is mainly used for packaging, insulating, and labeling aluminum electrolytic capacitors, tantalum capacitors, farad capacitors, automotive starting capacitors, batteries, inductors, and other products
This product is 125℃ environment protecting plastic tube. It’s strong point is able to bear hot, cold, not easy to broken and hard to shrink again after first shrink. comply with the related hazardous substances control regulations, such as RoHS 2.0, Sony SS-00259, REACH SVHC and halogen-free etc. No crack happened after put it in oven 250℃ and remain for 30 seconds or put it in constant temperature and humidity machine -40℃ and remain for 60 minutes.
PET tube performance table
No. | Item | Test method | Unit | Performance |
1 | structural molecular formula | — | — | |
2 | appearance | — | — | no contaminate matter included |
3 | appearance (undissolved partical) | — | mm2 | ≤0.7 |
4 | camber(280mm) | — | mm | 8Φ以下(under 8Φ)<3.0 10Φ以上(above 10Φ)<3.5 |
5 | density | ASTMD792 | g/cm3 | 1.2~1.4 |
6 | tensile strength | ASTM D638 | N/m2 | >107 |
7 | break elongation | ASTMD638 | % | >62% |
8 | water absorption | ASTMD570 | % | <2.0% |
9 | dielectric strength | ASTMD149 | KV/mm | >15 |
10 | surface resistivity | ASTMD257 | Ω | >109 |
11 | volume resistivity | ASTMD257 | Ω·cm | >1014 |
PET tube specification and performance table
Dia. | Flat width(mm) | Thickness(mm) | Lateral shrink ratio(%) | Longitudinal shrink ratio(%) |
Ф3 | 5.6±0.2 | 0.08±0.015 | 48±4 | 8±3 |
Ф4 | 7.1±0.2 | 0.08±0.015 | `` | `` |
Ф5 | 9.0±0.2 | 0.08±0.015 | `` | `` |
Ф6 | 10.6±0.2 | 0.08±0.015 | `` | `` |
Ф6.3 | 11.0±0.2 | 0.08±0.015 | `` | `` |
Ф8 | 13.9±0.2 | 0.10±0.02 | `` | `` |
Ф10 | 16.9±0.3 | 0.10±0.02 | `` | `` |
Ф12 | 20.2±0.3 | 0.10±0.02 | 45±4 | `` |
Ф12.5 | 21.1±0.3 | 0.10±0.02 | `` | `` |
Ф13 | 21.7±0.3 | 0.10±0.02 | `` | `` |
Ф14.5 | 24.1±0.3 | 0.10±0.02 | `` | `` |
Ф16 | 26.7±0.3 | 0.11±0.02 | `` | `` |
Ф18 | 29.8±0.3 | 0.11±0.02 | `` | `` |
Ф20 | 32.9±0.3 | 0.11±0.02 | `` | `` |
Ф22 | 36.2±0.3 | 0.11±0.02 | `` | `` |
Ф25 | 41.1±0.5 | 0.11±0.02 | `` | `` |
Ф30 | 49.1±0.5 | 0.11±0.02 | `` | `` |
Ф35 | 56.7±0.5 | 0.11±0.02 | `` | `` |
Ф40 | 64.0±1.5 | 0.13±0.03 | 40±5 | 15±5 |
Ф45 | 72±1.5 | 0.20±0.03 | `` | `` |
Ф50 | 84.0±1.0 | 0.20±0.03 | `` | `` |
Ф63.5 | 106.0±1.5 | 0.20±0.03 | `` | `` |
Ф70 | 114.0±1.5 | 0.20±0.03 | `` | `` |
Ф76 | 125.0±1.5 | 0.20±0.03 | `` | `` |
Ф89 | 145.0±1.5 | 0.20±0.03 | `` | `` |
Ф100 | 156.0±1.5 | 0.20±0.03 | `` | `` |
Remark: Special criteria is decided on the fact.
Caution: Please store the product below 30℃ condition, avoid the sunshine directly or close to the heat source.
Address: Floor 5, Building 4, Ward Intelligent Control Industrial Park, Hongchuan Road, Tongqiao Town, Zhongkai High tech Zone, Huizhou City
Tel: 0086-0752-3790309
Fax: 0086-0752-3790310
E-mail:lihaiyan801@163.com
Mobile: 0086-18676796725
Hong Kong Address: UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON,HONG KONG
Tel: 00852-27935511
Fax: 00852-35902333