Lithium battery is special PVC heat shrinkable tube
This product has a long-term temperature resistance of - 40+125 ℃ and is mainly used for packaging, insulating, and labeling aluminum electrolytic capacitors, tantalum capacitors, farad capacitors, automotive starting capacitors, batteries, inductors, and other products.
This product is 105℃ plastic tube, got UL 224 flame resistant certificate, comply with RoHS requirement.
PVC tube performance table
No. | Item | Test method | Unit | Performance |
1 | structural molecular formula | — | — | |
2 | appearance | — | — | no contaminate matter included |
3 | appearance (undissolved partical) | — | mm2 | ≤0.7 |
4 | camber(280mm) | — | mm | 8以下Φ(under 8Φ)<3.0 10以上Φ(above 10Φ)<3.5 |
5 | density | ASTMD792 | g/cm3 | 1.2~1.4 |
6 | tensile strength | ASTM D638 | N/m2 | >107 |
7 | break elongation | ASTMD638 | % | >62% |
8 | water absorption | ASTMD570 | % | <2.0% |
9 | dielectric strength | ASTMD149 | KV/mm | >15 |
10 | surface resistivity | ASTMD257 | Ω | >109 |
11 | volume resistivity | ASTMD257 | Ω·cm | >1014 |
PVC tube specification and performance table
Dia. | Flat width(mm) | Thickness(mm) | Lateral shrink ratio(%) | Longitudinal shrink ratio(%) | Oven(180±2)℃×15 minutes high temperature longitudinal shrinkable ratio |
Ф3 | 5.5±0.2 | 0.085±0.01 | 48±4 | 7±2 | 14±3 |
Ф4 | 7.3±0.2 | 0.09±0.01 | `` | 6±2 | `` |
Ф 5 | 9.2±0.2 | `` | `` | `` | `` |
Ф 6 | 10.6±0.2 | `` | `` | `` | `` |
Ф6.3 | 11.1±0.2 | `` | `` | `` | `` |
Ф8 | 14.1±0.2 | 0.095±0.01 | `` | `` | `` |
Ф9 | 15.5±0.2 | `` | `` | `` | `` |
Ф10 | 17.1±0.2 | 0.10±0.01 | `` | `` | `` |
Ф12 | 20.7±0.2 | 0.10±0.015 | `` | 7±2 | 17±3 |
Ф12.5 | 21.6±0.2 | `` | `` | `` | `` |
Ф13 | 22.1±0.3 | `` | `` | `` | `` |
Ф14.5 | 24.6±0.3 | `` | `` | `` | `` |
Ф16 | 27.1±0.3 | 0.11±0.015 | `` | `` | `` |
Ф18 | 30.1±0.3 | `` | `` | `` | `` |
Ф20 | 33.2±0.3 | 0.12±0.015 | `` | `` | 19±3 |
Ф22 | 36.3±0.3 | `` | `` | `` | |
Ф25 | 41.4±0.4 | 0.14±0.02 | `` | 9.5±2 | `` |
Ф30 | 50.0±0.6 | `` | `` | `` | `` |
Ф35 | 57.4±0.7 | `` | `` | `` | `` |
Remark: Special criteria is decided on the fact.
Caution: Please store the product below 30℃ condition, avoid the sunshine directly or close to the heat source.
Address: Floor 5, Building 4, Ward Intelligent Control Industrial Park, Hongchuan Road, Tongqiao Town, Zhongkai High tech Zone, Huizhou City
Tel: 0086-0752-3790309
Fax: 0086-0752-3790310
E-mail:lihaiyan801@163.com
Mobile: 0086-18676796725
Hong Kong Address: UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON,HONG KONG
Tel: 00852-27935511
Fax: 00852-35902333