LED fluorescent light exposurefilm
This product has a long-term temperature resistance of - 20+85 ℃, and is mainly used for LED fluorescent glass tubes to prevent the broken glass from splashing and injuring people when the product falls from high altitude. It turns a point light source into a surface light source with high haze, high transmittance, and resistance to yellowing. The transmittance can reach 93-97%. It also meets the explosion-proof requirements of developed countries such as Japan, Europe, and the United States, and plays a role in packaging, insulation, and labeling.
1,Application scope
This product is used in LED glass lamp tube casing engineering, mainly to diffuse point light source, marking products, play an insulating role, to protect glass rupture from harm human.
Compared with PC lampshade, it has the advantages of low price, no bending after long time use, good heat dissipation effect, excellent diffusion and light transmittance performance.
2.Tube size and shrink ratio standard:
Lamp Spec | ID | Flat width | Thickness | Lateral shrink ratio | Longitudinal shrink ratio |
(mm) | (mm) | (mm) | (mm) | (%) | (%) |
T8(26.0±0.5) | F26 | 44.0±0.3 | 0.10±0.02 | 40±5 | 6-12 |
Remark: The color and size can produced according to customer requirements.
3.Tube performance standard and test method:
No. | Item | Performance requirements | Test method |
1 | Appearance | Stain, damage, needle hole, uneven color, foreign or mixed intrusion and mechanical damage shall be banned. (as per abnormal limit signed by both parties) | Cut the diffusion film into 10mm |
2 | Appearance (unmelted material) | See 《Sundries Testing Chart in Appendix 1. | Cut the diffusion film into 10mmVisual investigation under fluorescent lamp, compare it with records in 《Sundries Testing Chart? |
3 | Insulation resistance | It won’t be punctured under 2.0KV.AC×60s. | Test it with pressure resistance tester. |
4 | Heat resistance | Capacitor covered with tube and put into oven, no crack or color fading happened after 180℃?15 minutes | High-temperature oven test |
5 | Solvent resistance | No obvious abrasion on the surface | Dip 100mm printed tube into isopropanol for 60±10s; clean the surface lightly with brush. (No direct contact with organic solvents such as acetone, ethyl acetate and dichloromethane.) |
6 | Density | 1.2-1.4(g/cm3?/span> | ASTMD792 |
7 | Tensile strength | >107(N/m2) | ASTMD638 |
8 | Break elongation | >62.0% | ASTMD638 |
9 | Water absorption rate | <2.0% | ASTMD570 |
10 | Dielectric strength | >15(KV/mm) | ASTMD149 |
11 | Surface resistivity | >107(Ω) | ASTMD257 |
12 | Volume resistivity | >1014(Ω▪mm) | ASTMD257 |
13 | Fire resistance | ATF | UL224 |
14 | Light transmittance | 89.0±2.0% | 1.Fix the standard lamp (test luminous flux A for glass lamp tube without casing; luminous flux B for glass lamp tube covered with diffusion film; transmittance=B/A) 2. under 60?10,000 hours, the change in light transmittance of the same lamp tube covered with film is ±2.0% (the product shall not be applied when ambient temperature above 90? or it may cause the materials crystallize and a decrease of 5.0% in light transmittance). |
15 | Results of temperature test | 1. LED light diffusion film has actually lighted the lamp for 8000hr, no YI value and light transmittance changed on the PET diffusion film after test. |
4.Use method:
Cut the light diffusion film as per the length of glass lamp tube, and apply the film to cover the glass tube. Then put the processed glass tube into constant-temperature tunnel oven to shrink under 70-75 for 5-8 minutes. Check if there is any abnormity on the outlook of the tube after cooled, then assemble.
Address: Floor 5, Building 4, Ward Intelligent Control Industrial Park, Hongchuan Road, Tongqiao Town, Zhongkai High tech Zone, Huizhou City
Tel: 0086-0752-3790309
Fax: 0086-0752-3790310
E-mail:lihaiyan801@163.com
Mobile: 0086-18676796725
Hong Kong Address: UNIT 04,7/F,BRIGHT WAY TOWER,NO. 33 MONG KOK ROAD,KOWLOON,HONG KONG
Tel: 00852-27935511
Fax: 00852-35902333